Production specification
Surface mount zener diode
U1ZB3.3--U1ZB390
ELECTRICAL CHARACTERISTICS @ TA=25℃ unless otherwise specified
Type
Marking
Code
Nominal Zener Voltage
Zener Voltage
Vz V
Zener
Impedance
ZZT Ω
Measurement
Current
IZT
Min Typ Max
Max.
mA
Temperature
Coefficient of Zener
Voltage
αVZ
mV/℃
Typ. Max.
Forward Voltage
Measurement
VF
Current
V
IF
Max A
Reverse Current
Measurement
IR
Voltage
μA
VR
Max V
U1ZB3.3
U1ZB4.7
U1ZB5.1
U1ZB5.6
U1ZB6.2
U1ZB6.8
U1ZB7.5
U1ZB8.2
U1ZB9.1
U1ZB10
U1ZB11
U1ZB12
U1ZB13
U1ZB15
U1ZB16
U1ZB18
U1ZB20
U1ZB22
U1ZB24
U1ZB27
U1ZB30
U1ZB33
U1ZB36
U1ZB43
U1ZB47
U1ZB51
U1ZB68
U1ZB75
U1ZB82
U1ZB100
U1ZB110
U1ZB150
ZB3.3
ZB4.7
ZB5.1
ZB5.6
ZB6.2
ZB6.8
ZB7.5
ZB8.2
ZB9.1
ZB10
ZB11
ZB12
ZB13
ZB15
ZB16
ZB18
ZB20
ZB22
ZB24
ZB27
ZB30
ZB33
ZB36
ZB43
ZB47
ZB51
ZB68
ZB75
ZB82
100
110
150
3.0 3.3 3.6
4.3 4.7 5.2
4.6 5.1 5.6
5.1 5.6 6.2
5.6 6.2 6.9
6.2 6.8 7.4
6.8 7.5 8.3
7.4 8.2 9.1
8.2 9.1 10.1
9.0 10 11.0
9.9 11 12.1
10.8 12 13.2
11.7 13 14.3
13.5 15 16.5
14.4 16 17.6
16.2 18 19.8
18.0 20 22.0
19.8 22 24.2
21.6 24 26.4
24.3 27 29.7
27.0 30 33.0
29.7 33 36.3
32.4 36 39.6
38.7 43 47.3
42.3 47 51.7
45.9 51 56.1
61.2 68 74.8
67.5 75 82.5
73.8 82 90.2
90 100 110
99 110 121
135 150 165
60
60
60
60
60
60
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
40
65
65
120
150
170
300
300
450
10 -- -- 1.2 0.2 10 1.0
10 -- -- 1.2 0.2 10 1.0
10 -- -- 1.2 0.2 10 1.5
10 -- -- 1.2 0.2 10 2.5
10 -- -- 1.2 0.2 10 3.0
10 3.0 4.0 1.2 0.2 10 3.0
10 4.0 5.0 1.2 0.2 10 4.5
10 4.0 6.0 1.2 0.2 10 4.9
10 5.0 8.0 1.2 0.2 10 5.5
10 6.0 9.0 1.2 0.2 10 6.0
10 7.0 11 1.2 0.2 10 7.0
10 8.0 13 1.2 0.2 10 8.0
10 9.0 14 1.2 0.2 10 9.0
10 11 17 1.2 0.2 10 10
10 12 19 1.2 0.2 10 11
10 14 23 1.2 0.2 10 13
10 16 26 1.2 0.2 10 14
10 18 28 1.2 0.2 10 16
10 20 32 1.2 0.2 10 17
10 23 36 1.2 0.2 10 19
10 25 40 1.2 0.2 10 21
10 26 41 1.2 0.2 10 26.4
9.0 28 45 1.2 0.2 10 28.8
7.0 33 53 1.2 0.2 10 34.4
6.0 38 60 1.2 0.2 10 37.6
6.0 43 68 1.2 0.2 10 40.8
4.0 57 90 1.2 0.2 10 54.4
4.0
66 104 1.2
0.2
10
60
3.0 71 113 1.2 0.2 10 65.4
3.0
87 138 1.2
0.2
10
80
3.0
96 152 1.2
0.2
10
88
2.0 136 212 1.2 0.2 10 120
Document Number:SMA501AA
www.gmicroelec.com
2